Clinician Info
All-State Alternate Jazz Combo
Willie Lyles, Director
All-State Jazz Ensemble
Dan Moore, Director
Jazz Ensemble Roster
[table-wrap bordered=”true” striped=”true”]
| Instrument | Name | School |
| Alto I | Will Compton | Dorman |
| Alto II | Lauren Meccia | James F. Byrnes |
| Tenor I | Jeff Porter | Walhalla |
| Tenor II | Marcus Anderson | Dorman |
| Bari Sax | Chris Cannon | Chapin |
| Trumpet I | Christopher Kristich | SCGSAH (Split Lead) |
| Trumpet I | Zach Rogers | Boiling Springs (Split Lead) |
| Trumpet II | Davoren Kirk | Northwestern |
| Trumpet III | Arthur Kunkle | Socastee |
| Trumpet IV | Rasul Miller | Orangeburg-Wilkinson |
| Trombone I | Andrew Reich | Brookland-Cayce |
| Trombone II | Jon Hughes | Northwestern |
| Trombone III | Matt Hammond | North Myrtle Beach |
| Bass Trombone | Dennis Nichols | Northwestern |
| Piano | Hao Liu | Daniel |
| Guitar | Kelley Anderson | SCGSAH |
| Bass Guitar | John Fisher | Charleston School of the Arts |
| Drum Set | Adam Brown | West Florence |
| Auxiliary Drum | David Patterson | West Ashley |






